Difference between revisions of "Welcome"
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | This wiki | + | This wiki tells the stories of our ancestors' families. It is organized like an encyclopedia, with articles for each family and place of interest. For more background and instructions, see the [[Help:Overview|Help Section]]. |
{{Login Instructions}} | {{Login Instructions}} | ||
| Line 12: | Line 12: | ||
* [[Archibald and Margaret Gardner]] | * [[Archibald and Margaret Gardner]] | ||
* [[Johann and Anna Frei]] | * [[Johann and Anna Frei]] | ||
| + | |||
| + | == Places of Interest == | ||
| + | |||
| + | The following places were home to three or more families: | ||
| + | * [[Utah County, Utah]] | ||
| + | * [[Salt Lake County, Utah]] | ||
| + | * [[Lee County, Iowa]] | ||
| + | * [[Hancock County, Illinois]] | ||
| + | * [[Greater Manchester, England]] | ||
| + | * [[West Yorkshire, England]] | ||
| + | * [[Gloucestershire, England]] | ||
| + | * [[Oxfordshire, England]] | ||
== Timeline == | == Timeline == | ||
| Line 21: | Line 33: | ||
| ?Parent Death Year | | ?Parent Death Year | ||
| sort=Family Start Year | | sort=Family Start Year | ||
| + | | order=desc | ||
| startproperty=Family Start Year | | startproperty=Family Start Year | ||
| endproperty=Parent Death Year | | endproperty=Parent Death Year | ||
| format=chap-timeline | | format=chap-timeline | ||
| template=Family/Timeline Link | | template=Family/Timeline Link | ||
| − | | height= | + | | height=740px |
| − | | start= | + | | start=1850 |
| − | | end= | + | | end=1990 |
| + | | zoomable=false | ||
}} | }} | ||
Latest revision as of 09:23, 15 January 2020
This wiki tells the stories of our ancestors' families. It is organized like an encyclopedia, with articles for each family and place of interest. For more background and instructions, see the Help Section.
Most pages are publicly visible. To contribute or view private material, you need a confirmed account. To protect privacy and prevent spam, this is a two-step process: 1) create an account; 2) contact Dan Smith to get your account manually added to the "confirmed" list.
Pedigree Chart
The following families are ancestors of Woodrow and Alta Ludlow. Highlight colors represent geographical regions in which the family resided.
Other families:
Places of Interest
The following places were home to three or more families:
- Utah County, Utah
- Salt Lake County, Utah
- Lee County, Iowa
- Hancock County, Illinois
- Greater Manchester, England
- West Yorkshire, England
- Gloucestershire, England
- Oxfordshire, England
Timeline
This chart presents all family pages on a timeline. Date ranges cover the adult lives of each family's parents. Highlight colors represent geographical regions in which the family resided.
Other Links
- Recent Changes
- Places: Regions, Territories, Locales
- Files: Photos, Documents, Data Files; New Files