Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. East Asia‏‎ (19:14, 8 December 2015)
  2. Eastern Canada‏‎ (19:14, 8 December 2015)
  3. Northeastern United States‏‎ (19:14, 8 December 2015)
  4. Western Canada‏‎ (19:14, 8 December 2015)
  5. Utah‏‎ (20:31, 8 December 2015)
  6. England‏‎ (07:26, 9 December 2015)
  7. West Yorkshire, England‏‎ (07:42, 9 December 2015)
  8. Joseph and Annie Francis‏‎ (08:14, 9 December 2015)
  9. Joseph and Cynthia Jones‏‎ (08:21, 9 December 2015)
  10. California‏‎ (08:44, 9 December 2015)
  11. Oxfordshire, England‏‎ (22:46, 9 December 2015)
  12. Greater Manchester, England‏‎ (23:39, 9 December 2015)
  13. Lancashire, England‏‎ (23:40, 9 December 2015)
  14. Cheshire, England‏‎ (23:41, 9 December 2015)
  15. West Midlands, England‏‎ (07:24, 10 December 2015)
  16. Warwickshire, England‏‎ (07:24, 10 December 2015)
  17. Worcestershire, England‏‎ (07:25, 10 December 2015)
  18. Staffordshire, England‏‎ (07:25, 10 December 2015)
  19. Bristol, England‏‎ (07:35, 10 December 2015)
  20. Aust-Agder County, Norway‏‎ (08:34, 10 December 2015)
  21. Norway‏‎ (08:35, 10 December 2015)
  22. Hancock County, Illinois‏‎ (18:20, 10 December 2015)
  23. Illinois‏‎ (18:21, 10 December 2015)
  24. Pottawattamie County, Iowa‏‎ (18:21, 10 December 2015)
  25. Iowa‏‎ (18:21, 10 December 2015)
  26. Canton of Zürich, Switzerland‏‎ (18:52, 10 December 2015)
  27. Switzerland‏‎ (18:52, 10 December 2015)
  28. Tazewell County, Illinois‏‎ (19:17, 10 December 2015)
  29. Lee County, Iowa‏‎ (19:17, 10 December 2015)
  30. Hyrum and Mary Elmer‏‎ (19:18, 10 December 2015)
  31. Caribbean‏‎ (23:22, 24 December 2015)
  32. British Isles‏‎ (23:22, 24 December 2015)
  33. Eastern Europe‏‎ (23:22, 24 December 2015)
  34. Midwestern United States‏‎ (23:22, 24 December 2015)
  35. Southern Europe‏‎ (23:22, 24 December 2015)
  36. Western Europe‏‎ (23:22, 24 December 2015)
  37. Northern Europe‏‎ (23:22, 24 December 2015)
  38. Southern United States‏‎ (23:22, 24 December 2015)
  39. Robert and Elizabeth Horsfall‏‎ (22:45, 28 December 2015)
  40. John and Jessie Parker‏‎ (22:49, 28 December 2015)
  41. George and Ann Hone‏‎ (23:38, 29 December 2015)
  42. Buckinghamshire, England‏‎ (23:42, 29 December 2015)
  43. William and Mary Hoseman‏‎ (23:45, 29 December 2015)
  44. William and Catherine Mills‏‎ (08:13, 30 December 2015)
  45. William and Ann Clegg‏‎ (08:37, 30 December 2015)
  46. James and Elizabeth Francis‏‎ (14:59, 30 December 2015)
  47. Samuel and Mary Titley‏‎ (15:07, 30 December 2015)
  48. Scotland‏‎ (16:32, 30 December 2015)
  49. Robert and Margaret Gardner‏‎ (18:00, 30 December 2015)
  50. Glasgow, Scotland‏‎ (18:01, 30 December 2015)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)