Difference between revisions of "John and Sarah Jones"
(Created page with "{{Family | John Jones: LCSB-JWK | Sarah Miller: L8QX-GPF | grandparent family=Richard and Sarah Jones; Thomas and Hepzibah Miller | child family=James and Mary Jones | marriag...") |
|||
| Line 1: | Line 1: | ||
{{Family | {{Family | ||
| John Jones: LCSB-JWK | | John Jones: LCSB-JWK | ||
| − | | Sarah | + | | Sarah Millard: L8QX-GPF |
| grandparent family=Richard and Sarah Jones; Thomas and Hepzibah Miller | | grandparent family=Richard and Sarah Jones; Thomas and Hepzibah Miller | ||
| child family=James and Mary Jones | | child family=James and Mary Jones | ||
| Line 8: | Line 8: | ||
| parent death year=1878 | | parent death year=1878 | ||
| residence=Somerset, England; Essex County, Ontario | | residence=Somerset, England; Essex County, Ontario | ||
| + | }} | ||
| + | |||
| + | == Parents' Childhood == | ||
| + | |||
| + | John Jones was born in 1792 to Richard and Sarah Jones in [[Somerset, England|Nunney, Somerset, England]]. | ||
| + | |||
| + | Sarah Millard was born in 1790 to Thomas and Hepzibah Millard in [[Somerset, England|Frome, Somerset, England]]. | ||
| + | |||
| + | == Life in England == | ||
| + | |||
| + | {{Timeline | ||
| + | | 1810: Married in [[Somerset, England|Frome, England]] | ||
| + | | 1811: Eliza born | ||
| + | | 1814: John Jr. born | ||
| + | | 1817: James Miller born | ||
| + | | 1818: Sophia born | ||
| + | | 1821: Ann born | ||
| + | | 1822: Benjamin born | ||
| + | | c. 1825: James born | ||
| + | | 1826: Mary born | ||
| + | | 1826: James died | ||
| + | | 1827: Elizabeth born & died | ||
| + | | 1829: Timothy born | ||
| + | | 1831: Alfred born | ||
| + | | 1833: John Jr. died | ||
| + | | c. 1833: Hyrum born | ||
| + | }} | ||
| + | |||
| + | == Life in Canada == | ||
| + | |||
| + | {{Timeline | ||
| + | | 1850: Sarah died, age 60 | ||
| + | | 1878: John died, age 85 | ||
}} | }} | ||
{{Family Footer}} | {{Family Footer}} | ||
Revision as of 06:50, 6 June 2022
Family of John Jones & Sarah Millard, 1810-1878 (b. 1790)
Residence: Somerset, England; Essex County, Ontario
Grandparents:
Descendants:
Parents' Childhood
John Jones was born in 1792 to Richard and Sarah Jones in Nunney, Somerset, England.
Sarah Millard was born in 1790 to Thomas and Hepzibah Millard in Frome, Somerset, England.
Life in England
| 1810 | Married in Frome, England |
| 1811 | Eliza born |
| 1814 | John Jr. born |
| 1817 | James Miller born |
| 1818 | Sophia born |
| 1821 | Ann born |
| 1822 | Benjamin born |
| c. 1825 | James born |
| 1826 | Mary born |
| 1826 | James died |
| 1827 | Elizabeth born & died |
| 1829 | Timothy born |
| 1831 | Alfred born |
| 1833 | John Jr. died |
| c. 1833 | Hyrum born |
Life in Canada
| 1850 | Sarah died, age 60 |
| 1878 | John died, age 85 |