Difference between revisions of "Enoch and Lavinia Ludlow"
(Created page with "{{Family | Enoch Ludlow: KWZT-CLB | Lavinia Horsfall: KWZT-CLY | grandparent family=Nathaniel and Mary Ludlow; Richard and Mary Horsfall | child family=Jesse and Mable Ludlow...") |
|||
| Line 3: | Line 3: | ||
| Lavinia Horsfall: KWZT-CLY | | Lavinia Horsfall: KWZT-CLY | ||
| grandparent family=Nathaniel and Mary Ludlow; Richard and Mary Horsfall | | grandparent family=Nathaniel and Mary Ludlow; Richard and Mary Horsfall | ||
| − | | child family=Jesse and | + | | child family=Jesse and Florence Ludlow |
| marriage year=1871 | | marriage year=1871 | ||
| parent birth year=1851 | | parent birth year=1851 | ||
Revision as of 14:07, 31 December 2015
Family of Enoch Ludlow & Lavinia Horsfall, 1871-1923 (b. 1851)
Residence: West Yorkshire, England; Utah County, Utah
Grandparents:
Descendants: