Difference between revisions of "Thomas and Ann Mills"
(Created page with "{{Family | Thomas Mills: KWJ7-1Z1 | Ann Clegg: KWJ7-1ZB | Sarah Ann Cashmore: KWJL-TNY | Mary Christine Olesen: KWJD-FPH | grandparent family=William and Catherine Mills; Will...") |
|||
| Line 12: | Line 12: | ||
}} | }} | ||
| + | == Parents' Childhood == | ||
| + | |||
| + | Thomas Mills was born in 1816 to [[William and Catherine Mills]] in [[Culcheth, Cheshire, England]]. | ||
| + | |||
| + | Ann Clegg was born in 1818 to [[William and Ann Clegg]] in [[Leigh, Greater Manchester, England]]. | ||
| + | |||
| + | == Married Life == | ||
| + | |||
| + | Thomas and Ann lived in [[Greater Manchester, England|Leigh]] and had 15 children there. | ||
| + | |||
| + | {{Timeline | ||
| + | | 1838: Married in [[Greater Manchester, England|Leigh, England]] | ||
| + | | 1839: Anne born & died | ||
| + | | 1840: Mary born | ||
| + | | 1841: Jane born | ||
| + | | 1842: Martha born | ||
| + | | 1843: Ellen born | ||
| + | | 1845: George born | ||
| + | | 1847: Joseph born | ||
| + | | 1848: Sarah born | ||
| + | | 1849: Joseph died, age 2 | ||
| + | | 1850: Alice born | ||
| + | | 1852: Nephi born | ||
| + | | 1854: Samuel born | ||
| + | | 1856: Rebecca born | ||
| + | | 1858: Robert born | ||
| + | | 1859: Ann born | ||
| + | | 1862: Eliza born | ||
| + | | 1865: Sarah died, age 16 | ||
| + | | 1874: Alice died, age 23 | ||
| + | | 1876: Nephi died, age 23 | ||
| + | }} | ||
| + | |||
| + | == References == | ||
| + | |||
| + | * [https://saintsbysea.lib.byu.edu/mii/passenger/37527 Saints by Sea] immigration record | ||
{{Family Footer}} | {{Family Footer}} | ||
Revision as of 07:29, 30 May 2022
Family of Thomas Mills & Ann Clegg & Sarah Ann Cashmore & Mary Christine Olesen, c. 1839-1892 (b. 1816)
Residence: Greater Manchester, England; Utah County, Utah
Grandparents:
Descendants:
Parents' Childhood
Thomas Mills was born in 1816 to William and Catherine Mills in Culcheth, Cheshire, England.
Ann Clegg was born in 1818 to William and Ann Clegg in Leigh, Greater Manchester, England.
Married Life
Thomas and Ann lived in Leigh and had 15 children there.
| 1838 | Married in Leigh, England |
| 1839 | Anne born & died |
| 1840 | Mary born |
| 1841 | Jane born |
| 1842 | Martha born |
| 1843 | Ellen born |
| 1845 | George born |
| 1847 | Joseph born |
| 1848 | Sarah born |
| 1849 | Joseph died, age 2 |
| 1850 | Alice born |
| 1852 | Nephi born |
| 1854 | Samuel born |
| 1856 | Rebecca born |
| 1858 | Robert born |
| 1859 | Ann born |
| 1862 | Eliza born |
| 1865 | Sarah died, age 16 |
| 1874 | Alice died, age 23 |
| 1876 | Nephi died, age 23 |
References
- Saints by Sea immigration record