Difference between revisions of "James and Mary Jones"
| Line 3: | Line 3: | ||
| Mary Ann Partridge: KWJ8-GMN | | Mary Ann Partridge: KWJ8-GMN | ||
| Anna Engeler: KWJF-TJZ | | Anna Engeler: KWJF-TJZ | ||
| − | |||
| grandparent family=John and Sarah Jones; Hezekiah and Anna Partridge | | grandparent family=John and Sarah Jones; Hezekiah and Anna Partridge | ||
| child family=Joseph and Cynthia Jones | | child family=Joseph and Cynthia Jones | ||
| + | | other family=Johann and Anna Frei | ||
| marriage year=1842 | | marriage year=1842 | ||
| parent birth year=1817 | | parent birth year=1817 | ||
| parent death year=1902 | | parent death year=1902 | ||
| − | | residence=Hancock County, Illinois; Pottawattamie County, Iowa | + | | residence=Hancock County, Illinois; Pottawattamie County, Iowa; Utah County, Utah |
}} | }} | ||
{{Family Footer}} | {{Family Footer}} | ||
Revision as of 18:41, 30 December 2015
Family of James Miller Jones & Mary Ann Partridge & Anna Engeler, 1842-1902 (b. 1817)
Residence: Hancock County, Illinois; Pottawattamie County, Iowa; Utah County, Utah
Grandparents:
Descendants:
See also: