Difference between revisions of "Thomas and Ann Mills"
| Line 43: | Line 43: | ||
| 1873: Ann died, age 54 | | 1873: Ann died, age 54 | ||
}} | }} | ||
| + | |||
| + | At the time of Ann's death, the younger children were: Samuel, age 19; Rebecca, age 17; Robert, age 15; Ann, age 14; and Eliza, age 11. | ||
== Thomas's Later Life == | == Thomas's Later Life == | ||
| + | |||
| + | Thomas immigrated to Utah in 1874 with his children Ellen and Rebecca and (grand?)children Robert and Eliza. | ||
{{Timeline | {{Timeline | ||
| 1874: Alice died, age 23 | | 1874: Alice died, age 23 | ||
| + | | 1874: Immigration to Utah | ||
| 1876: Nephi died, age 23 | | 1876: Nephi died, age 23 | ||
}} | }} | ||
| + | Thomas | ||
== References == | == References == | ||
Revision as of 07:38, 30 May 2022
Family of Thomas Mills & Ann Clegg & Sarah Ann Cashmore & Mary Christine Olesen, c. 1839-1892 (b. 1816)
Residence: Greater Manchester, England; Utah County, Utah
Grandparents:
Descendants:
Parents' Childhood
Thomas Mills was born in 1816 to William and Catherine Mills in Culcheth, Cheshire, England.
Ann Clegg was born in 1818 to William and Ann Clegg in Leigh, Greater Manchester, England.
Married Life
Thomas and Ann lived in Leigh and had 15 children there.
| 1838 | Married in Leigh, England |
| 1839 | Anne born & died |
| 1840 | Mary born |
| 1841 | Jane born |
| 1842 | Martha born |
| 1843 | Ellen born |
| 1845 | George born |
| 1847 | Joseph born |
| 1848 | Sarah born |
| 1849 | Joseph died, age 2 |
| 1850 | Alice born |
| 1852 | Nephi born |
| 1854 | Samuel born |
| 1856 | Rebecca born |
| 1858 | Robert born |
| 1859 | Ann born |
| 1862 | Eliza born |
| 1865 | Sarah died, age 16 |
| 1873 | Ann died, age 54 |
At the time of Ann's death, the younger children were: Samuel, age 19; Rebecca, age 17; Robert, age 15; Ann, age 14; and Eliza, age 11.
Thomas's Later Life
Thomas immigrated to Utah in 1874 with his children Ellen and Rebecca and (grand?)children Robert and Eliza.
| 1874 | Alice died, age 23 |
| 1874 | Immigration to Utah |
| 1876 | Nephi died, age 23 |
Thomas
References
- Saints by Sea immigration record