Difference between revisions of "Nathaniel and Mary Ludlow"
(Created page with "{{Family | Nathaniel Ludlow: KWJH-YJ3 | Mary Ann Niblett: KWJH-YJS | grandparent family=John and Mary Ludlow; John and Mary Niblett | child family=Enoch and Lavinia Ludlow | m...") |
|||
| Line 9: | Line 9: | ||
| residence=Gloucestershire, England; West Yorkshire, England; Utah County, Utah | | residence=Gloucestershire, England; West Yorkshire, England; Utah County, Utah | ||
}} | }} | ||
| + | |||
| + | == References == | ||
| + | |||
| + | * [https://search.ancestry.com/collections/5333/records/56862 Membership of The Church of Jesus Christ of Latter-day Saints, 1830-1848] | ||
{{Family Footer}} | {{Family Footer}} | ||
Revision as of 15:13, 28 July 2021
Family of Nathaniel Ludlow & Mary Ann Niblett, 1840-1893 (b. 1821)
Residence: Gloucestershire, England; West Yorkshire, England; Utah County, Utah
Grandparents:
Descendants:
References