Difference between revisions of "John and Mary Ludlow"
| Line 8: | Line 8: | ||
| parent death year=1872 | | parent death year=1872 | ||
| residence=Gloucestershire, England | | residence=Gloucestershire, England | ||
| + | }} | ||
| + | |||
| + | == Parents' Childhood == | ||
| + | |||
| + | John Ludlow was born in 1796 to Thomas and Hannah Ludlow in [[Gloucestershire, England|Avening, Gloucestershire, England]]. | ||
| + | |||
| + | Mary Ann Matthews was born in 1797 to William and Miriam Matthews in Avening. | ||
| + | |||
| + | == Family Life == | ||
| + | |||
| + | {{Timeline | ||
| + | | 1817: Married in [[Gloucestershire, England|Avening, England]] | ||
| + | | 1818: Thomas born | ||
| + | | 1820: Hannah born | ||
| + | | 1821: Nathaniel born | ||
| + | | 1823: Daniel Saunders born | ||
| + | | 1824: James born | ||
| + | | 1826: John born | ||
| + | | 1828: William born | ||
| + | | 1831: Maria born | ||
| + | | 1832: Maria died, age 1 | ||
| + | | 1833: Charlotte born | ||
| + | | 1835: George born | ||
| + | | 1839: Harriet born | ||
| + | | 1853: Harriet died, age 13 | ||
}} | }} | ||
Revision as of 13:23, 28 July 2021
Family of John Ludlow & Mary Matthews, 1817-1872 (b. 1796)
Residence: Gloucestershire, England
Grandparents:
Descendants:
Parents' Childhood
John Ludlow was born in 1796 to Thomas and Hannah Ludlow in Avening, Gloucestershire, England.
Mary Ann Matthews was born in 1797 to William and Miriam Matthews in Avening.
Family Life
| 1817 | Married in Avening, England |
| 1818 | Thomas born |
| 1820 | Hannah born |
| 1821 | Nathaniel born |
| 1823 | Daniel Saunders born |
| 1824 | James born |
| 1826 | John born |
| 1828 | William born |
| 1831 | Maria born |
| 1832 | Maria died, age 1 |
| 1833 | Charlotte born |
| 1835 | George born |
| 1839 | Harriet born |
| 1853 | Harriet died, age 13 |
References