Difference between revisions of "James and Mary Jones"
| Line 2: | Line 2: | ||
| James Miller Jones: KWJ8-GMJ | | James Miller Jones: KWJ8-GMJ | ||
| Mary Ann Partridge: KWJ8-GMN | | Mary Ann Partridge: KWJ8-GMN | ||
| − | |||
| grandparent family=John and Sarah Jones; Hezekiah and Anna Partridge | | grandparent family=John and Sarah Jones; Hezekiah and Anna Partridge | ||
| child family=Joseph and Cynthia Jones | | child family=Joseph and Cynthia Jones | ||
Latest revision as of 16:09, 3 January 2016
Family of James Miller Jones & Mary Ann Partridge, 1842-1902 (b. 1817)
Residence: Hancock County, Illinois; Pottawattamie County, Iowa; Utah County, Utah
Grandparents:
Descendants:
See also: