Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. North Lanarkshire, Scotland‏‎ (18:01, 30 December 2015)
  2. Restigouche County, New Brunswick‏‎ (18:02, 30 December 2015)
  3. New Brunswick‏‎ (18:02, 30 December 2015)
  4. Ontario‏‎ (18:04, 30 December 2015)
  5. Lambton County, Ontario‏‎ (18:18, 30 December 2015)
  6. Torjus Gahrsen and Guro Thorsdotter‏‎ (18:36, 30 December 2015)
  7. Somerset, England‏‎ (19:03, 30 December 2015)
  8. Essex County, Ontario‏‎ (19:03, 30 December 2015)
  9. Hezekiah and Anna Partridge‏‎ (19:20, 30 December 2015)
  10. Madison County, New York‏‎ (19:21, 30 December 2015)
  11. Juab County, Utah‏‎ (19:21, 30 December 2015)
  12. New York‏‎ (19:23, 30 December 2015)
  13. John and Sarah Elmer‏‎ (23:51, 30 December 2015)
  14. Windsor County, Vermont‏‎ (23:51, 30 December 2015)
  15. Vermont‏‎ (23:52, 30 December 2015)
  16. Vinton County, Ohio‏‎ (23:52, 30 December 2015)
  17. Ohio‏‎ (23:53, 30 December 2015)
  18. Portage County, Ohio‏‎ (23:54, 30 December 2015)
  19. Adams County, Illinois‏‎ (23:54, 30 December 2015)
  20. Millard County, Utah‏‎ (23:55, 30 December 2015)
  21. James and Nancy Huffman‏‎ (07:28, 31 December 2015)
  22. Randolph County, West Virginia‏‎ (07:30, 31 December 2015)
  23. West Virginia‏‎ (07:30, 31 December 2015)
  24. Jackson County, Missouri‏‎ (07:30, 31 December 2015)
  25. Missouri‏‎ (07:31, 31 December 2015)
  26. Cass County, Missouri‏‎ (07:31, 31 December 2015)
  27. Joseph Francis‏‎ (14:22, 31 December 2015)
  28. Jesse Woodrow Ludlow‏‎ (14:23, 31 December 2015)
  29. James and Mary Jones‏‎ (16:09, 3 January 2016)
  30. James Miller Jones‏‎ (17:08, 3 January 2016)
  31. Johann and Anna Frei‏‎ (17:10, 3 January 2016)
  32. Archibald and Margaret Gardner‏‎ (17:16, 3 January 2016)
  33. Archibald and Serena Gardner‏‎ (17:17, 3 January 2016)
  34. Archibald Gardner‏‎ (17:23, 3 January 2016)
  35. Mary Ludlow‏‎ (17:33, 3 January 2016)
  36. Mary Niblett‏‎ (17:37, 3 January 2016)
  37. Mary Ann Niblett‏‎ (17:37, 3 January 2016)
  38. George Hone‏‎ (17:43, 3 January 2016)
  39. Mary Hoseman‏‎ (17:49, 3 January 2016)
  40. Ann Clegg‏‎ (18:00, 3 January 2016)
  41. Margaret Gardner‏‎ (18:18, 3 January 2016)
  42. Western United States‏‎ (14:07, 13 January 2020)
  43. Welcome‏‎ (09:23, 15 January 2020)
  44. Santa Barbara County, California‏‎ (13:44, 28 June 2020)
  45. Jesse Ludlow‏‎ (14:32, 28 June 2020)
  46. Utah County, Utah‏‎ (09:04, 29 June 2020)
  47. Salt Lake County, Utah‏‎ (13:52, 5 July 2020)
  48. Wiltshire, England‏‎ (11:08, 28 July 2021)
  49. Gloucestershire, England‏‎ (11:44, 28 July 2021)
  50. John and Mary Ludlow‏‎ (11:41, 29 July 2021)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)