Difference between revisions of "Johann and Anna Frei"
(Redirected page to James and Mary Jones) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Family | |
| + | | Anna Engeler: KWJF-TJZ | ||
| + | | Johann Heinrich Frei: KWJF-TJW | ||
| + | | James Miller Jones: KWJ8-GMJ | ||
| + | | other family=James and Mary Jones | ||
| + | | marriage year=c. 1856 | ||
| + | | parent birth year=1817 | ||
| + | | parent death year=1902 | ||
| + | | residence=Canton of Zürich, Switzerland; Utah County, Utah | ||
| + | }} | ||
| + | |||
| + | {{Family Footer}} | ||
Revision as of 18:44, 30 December 2015
Family of Anna Engeler & Johann Heinrich Frei & James Miller Jones, c. 1856-1902 (b. 1817)
Residence: Canton of Zürich, Switzerland; Utah County, Utah
See also: