Property:Highlight Color
| Line 48: | Line 48: | ||
| [[Midwestern United States]] | | [[Midwestern United States]] | ||
|- | |- | ||
| − | | style="background-color:hsl(0, | + | | style="background-color:hsl(0, 80%, 93%); width:40px" | |
| hsl(0, 100%, 93%) | | hsl(0, 100%, 93%) | ||
| [[Southern United States]] | | [[Southern United States]] | ||
Revision as of 21:14, 20 December 2015
A CSS color (of type text) used in graphs, etc., when referring to a page.
For Regions, the following colors are used:
| hsl(60, 100%, 93%) | (Unused) | |
| hsl(90, 100%, 93%) | Eastern Europe | |
| hsl(120, 100%, 93%) | Southern Europe | |
| hsl(160, 100%, 93%) | Northern Europe | |
| hsl(200, 100%, 93%) | Western Europe | |
| hsl(220, 100%, 93%) | British Isles | |
| hsl(240, 100%, 93%) | (Unused) | |
| hsl(260, 100%, 93%) | Eastern Canada | |
| hsl(280, 100%, 93%) | Western Canada | |
| hsl(300, 100%, 93%) | Northeastern United States | |
| hsl(330, 100%, 93%) | Midwestern United States | |
| hsl(0, 100%, 93%) | Southern United States | |
| hsl(20, 100%, 93%) | Western United States | |
| hsl(40, 100%, 93%) | Caribbean |
(Hues are not evenly spaced, because some colors are easier to distinguish visually than others.)