Difference between revisions of "Northern Europe"
| Line 1: | Line 1: | ||
{{Region | {{Region | ||
| − | | map coords= | + | | map coords=60, 10 |
| − | | map zoom= | + | | map zoom=4 |
}} | }} | ||
The northern countries of Europe, as defined by the [https://en.wikipedia.org/wiki/United_Nations_statistical_divisions_for_Europe United Nations] (but excluding the [[British Isles]]), including Iceland, Norway, Sweden, Finland, Denmark, Lithuania, Latvia, and Estonia. | The northern countries of Europe, as defined by the [https://en.wikipedia.org/wiki/United_Nations_statistical_divisions_for_Europe United Nations] (but excluding the [[British Isles]]), including Iceland, Norway, Sweden, Finland, Denmark, Lithuania, Latvia, and Estonia. | ||
{{Region Footer}} | {{Region Footer}} | ||
Revision as of 15:12, 21 June 2015
Highlight: ; see also Wikipedia, FamilySearch The northern countries of Europe, as defined by the United Nations (but excluding the British Isles), including Iceland, Norway, Sweden, Finland, Denmark, Lithuania, Latvia, and Estonia.