Difference between revisions of "Archibald and Serena Gardner"
(Created page with "{{Family | Archibald Gardner: L44V-V6T | Tarjer Serine Torjusdatter: KWJZ-61Q | Henrik Evensen: KWJ5-67L | grandparent family=Robert and Margaret Gardner; Torjus Gahrsen and G...") |
|||
| Line 5: | Line 5: | ||
| grandparent family=Robert and Margaret Gardner; Torjus Gahrsen and Guro Thorsdotter | | grandparent family=Robert and Margaret Gardner; Torjus Gahrsen and Guro Thorsdotter | ||
| child family=Joseph and Annie Francis | | child family=Joseph and Annie Francis | ||
| + | | other family=Archibald and Margaret Gardner | ||
| start year=1843 | | start year=1843 | ||
| marriage year=1856 | | marriage year=1856 | ||
Latest revision as of 17:17, 3 January 2016
Family of Archibald Gardner & Tarjer Serine Torjusdatter & Henrik Evensen, 1843-1911 (b. 1814, m. 1856)
Residence: Aust-Agder County, Norway; Salt Lake County, Utah; Utah County, Utah
Grandparents:
Descendants:
See also: