Difference between revisions of "Johann and Anna Frei"
| Line 2: | Line 2: | ||
| Anna Engeler: KWJF-TJZ | | Anna Engeler: KWJF-TJZ | ||
| Johann Heinrich Frei: KWJF-TJW | | Johann Heinrich Frei: KWJF-TJW | ||
| − | |||
| other family=James and Mary Jones | | other family=James and Mary Jones | ||
| marriage year=c. 1856 | | marriage year=c. 1856 | ||
Revision as of 16:06, 3 January 2016
Family of Anna Engeler & Johann Heinrich Frei, c. 1856-1902 (b. 1817)
Residence: Canton of Zürich, Switzerland; Utah County, Utah
See also: