Difference between revisions of "John and Sarah Elmer"
| Line 3: | Line 3: | ||
| Sarah Sally Peake: KWJ5-XQ5 | | Sarah Sally Peake: KWJ5-XQ5 | ||
| Harriet Gould: KWJ1-MCY | | Harriet Gould: KWJ1-MCY | ||
| − | + | | Seymour Brunson: KWJ1-MCB | |
| grandparent family=William and Mary Elmer; Lemuel and Joanna Peake | | grandparent family=William and Mary Elmer; Lemuel and Joanna Peake | ||
| child family=Hyrum and Mary Elmer | | child family=Hyrum and Mary Elmer | ||
Revision as of 23:46, 30 December 2015
Family of John Elmer & Sarah Sally Peake & Harriet Gould & Seymour Brunson, 1800-1879 (b. 1776)
Residence: Windsor County, Vermont; Vinton County, Ohio; Portage County, Ohio; Hancock County, Illinois; Adams County, Illinois; Lee County, Iowa; Utah County, Utah
Grandparents:
Descendants:
Seymour Brunson has a Wikipedia page.