Difference between revisions of "Template:Region"
| Line 6: | Line 6: | ||
Adds the [[:Category:Region]] and [[Property:Highlight Color]] tags. | Adds the [[:Category:Region]] and [[Property:Highlight Color]] tags. | ||
</noinclude><includeonly>[[Category:Region]]{{#set: | </noinclude><includeonly>[[Category:Region]]{{#set: | ||
| − | | Highlight Color={{#if:{{{highlight|}}}|{{{highlight}}} | + | | Highlight Color={{#if: {{{highlight|}}} | {{{highlight}}} | white}} |
| + | }} | ||
{{Place Map | {{Place Map | ||
| place={{{map place|}}} | | place={{{map place|}}} | ||
Revision as of 06:34, 22 June 2015
Header for a Region page.
- highlight: highlight color for this region, using CSS syntax; default is white
- map place: place to search for in the map; default is page name, or nothing if map coords is set
- map coords: center of the map; default is automatic
- map zoom: zoom level of the map (0-21); default is automatic
Adds the Category:Region and Property:Highlight Color tags.