Difference between revisions of "Northeastern United States"
(Created page with "{{Region | map coords=43,-70 | map zoom=4 }} The northeastern states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_...") |
|||
| Line 1: | Line 1: | ||
{{Region | {{Region | ||
| − | | map coords=43,- | + | | map coords=43,-73 |
| − | | map zoom= | + | | map zoom=5 |
}} | }} | ||
The northeastern states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont. | The northeastern states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont. | ||
{{Region Footer}} | {{Region Footer}} | ||
Revision as of 12:10, 21 June 2015
Highlight: ; see also Wikipedia, FamilySearch The northeastern states of the United States, as defined by the U.S. Census Bureau: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont.