Property:Highlight Color
| Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | | style="background-color:hsl(40, 100%, 93%); width | + | | style="background-color:hsl(40, 100%, 93%); width:40px" | |
| hsl(40, 100%, 93%) | | hsl(40, 100%, 93%) | ||
| (Unused) | | (Unused) | ||
|- | |- | ||
| − | | style="background-color:hsl(60, 100%, 93%); width | + | | style="background-color:hsl(60, 100%, 93%); width:40px" | |
| hsl(60, 100%, 93%) | | hsl(60, 100%, 93%) | ||
| (Unused) | | (Unused) | ||
|- | |- | ||
| − | | style="background-color:hsl(90, 100%, 93%); width | + | | style="background-color:hsl(90, 100%, 93%); width:40px" | |
| hsl(90, 100%, 93%) | | hsl(90, 100%, 93%) | ||
| (Unused) | | (Unused) | ||
|- | |- | ||
| − | | style="background-color:hsl(120, 100%, 93%); width | + | | style="background-color:hsl(120, 100%, 93%); width:40px" | |
| hsl(120, 100%, 93%) | | hsl(120, 100%, 93%) | ||
| [[Eastern Europe]] | | [[Eastern Europe]] | ||
|- | |- | ||
| − | | style="background-color:hsl(160, 100%, 93%); width | + | | style="background-color:hsl(160, 100%, 93%); width:40px" | |
| hsl(160, 100%, 93%) | | hsl(160, 100%, 93%) | ||
| [[Northern Europe]] | | [[Northern Europe]] | ||
|- | |- | ||
| − | | style="background-color:hsl(200, 100%, 93%); width | + | | style="background-color:hsl(200, 100%, 93%); width:40px" | |
| hsl(200, 100%, 93%) | | hsl(200, 100%, 93%) | ||
| [[Southern Europe]] | | [[Southern Europe]] | ||
|- | |- | ||
| − | | style="background-color:hsl(220, 100%, 93%); width | + | | style="background-color:hsl(220, 100%, 93%); width:40px" | |
| hsl(220, 100%, 93%) | | hsl(220, 100%, 93%) | ||
| [[Western Europe]] | | [[Western Europe]] | ||
|- | |- | ||
| − | | style="background-color:hsl(240, 100%, 93%); width | + | | style="background-color:hsl(240, 100%, 93%); width:40px" | |
| hsl(240, 100%, 93%) | | hsl(240, 100%, 93%) | ||
| [[British Isles]] | | [[British Isles]] | ||
|- | |- | ||
| − | | style="background-color:hsl(260, 100%, 93%); width | + | | style="background-color:hsl(260, 100%, 93%); width:40px" | |
| hsl(260, 100%, 93%) | | hsl(260, 100%, 93%) | ||
| [[Eastern Canada]] | | [[Eastern Canada]] | ||
|- | |- | ||
| − | | style="background-color:hsl(280, 100%, 93%); width | + | | style="background-color:hsl(280, 100%, 93%); width:40px" | |
| hsl(280, 100%, 93%) | | hsl(280, 100%, 93%) | ||
| [[Western Canada]] | | [[Western Canada]] | ||
|- | |- | ||
| − | | style="background-color:hsl(300, 100%, 93%); width | + | | style="background-color:hsl(300, 100%, 93%); width:40px" | |
| hsl(300, 100%, 93%) | | hsl(300, 100%, 93%) | ||
| [[Northeastern United States]] | | [[Northeastern United States]] | ||
|- | |- | ||
| − | | style="background-color:hsl(330, 100%, 93%); width | + | | style="background-color:hsl(330, 100%, 93%); width:40px" | |
| hsl(330, 100%, 93%) | | hsl(330, 100%, 93%) | ||
| [[Midwestern United States]] | | [[Midwestern United States]] | ||
|- | |- | ||
| − | | style="background-color:hsl(0, 100%, 93%); width | + | | style="background-color:hsl(0, 100%, 93%); width:40px" | |
| hsl(0, 100%, 93%) | | hsl(0, 100%, 93%) | ||
| [[Southern United States]] | | [[Southern United States]] | ||
|- | |- | ||
| − | | style="background-color:hsl(20, 100%, 93%); width | + | | style="background-color:hsl(20, 100%, 93%); width:40px" | |
| hsl(20, 100%, 93%) | | hsl(20, 100%, 93%) | ||
| [[Western United States]] | | [[Western United States]] | ||
|} | |} | ||
Revision as of 10:52, 22 June 2015
A CSS color (of type text) used in graphs, etc., when referring to a page.
For regions, the following colors are used:
| hsl(40, 100%, 93%) | (Unused) | |
| hsl(60, 100%, 93%) | (Unused) | |
| hsl(90, 100%, 93%) | (Unused) | |
| hsl(120, 100%, 93%) | Eastern Europe | |
| hsl(160, 100%, 93%) | Northern Europe | |
| hsl(200, 100%, 93%) | Southern Europe | |
| hsl(220, 100%, 93%) | Western Europe | |
| hsl(240, 100%, 93%) | British Isles | |
| hsl(260, 100%, 93%) | Eastern Canada | |
| hsl(280, 100%, 93%) | Western Canada | |
| hsl(300, 100%, 93%) | Northeastern United States | |
| hsl(330, 100%, 93%) | Midwestern United States | |
| hsl(0, 100%, 93%) | Southern United States | |
| hsl(20, 100%, 93%) | Western United States |