Difference between revisions of "Southern United States"
m (1 revision imported) |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Region | {{Region | ||
| + | | highlight=hsl(40, 100%, 93%) | ||
| + | | familysearch=United States | ||
| map coords=35,-90 | | map coords=35,-90 | ||
| map zoom=4 | | map zoom=4 | ||
}} | }} | ||
| + | |||
The southern states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Alabama, Arkansas, Delaware, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, Washington D.C., and West Virginia. | The southern states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Alabama, Arkansas, Delaware, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, Washington D.C., and West Virginia. | ||
| − | Adjacent to [[Northeastern United States]], [[Midwestern United States]], | + | Adjacent to [[Northeastern United States]], [[Midwestern United States]], [[Western United States]], and [[Caribbean]]. |
{{Region Footer}} | {{Region Footer}} | ||
Latest revision as of 23:22, 24 December 2015
Highlight: ; see also Wikipedia, FamilySearch
The southern states of the United States, as defined by the U.S. Census Bureau: Alabama, Arkansas, Delaware, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, Washington D.C., and West Virginia.
Adjacent to Northeastern United States, Midwestern United States, Western United States, and Caribbean.