Difference between revisions of "Northeastern United States"
(Created page with "{{Region | map coords=43,-70 | map zoom=4 }} The northeastern states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_...") |
m (8 revisions imported: Initial import from smithfam) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Region | {{Region | ||
| − | | map coords=43,- | + | | highlight=hsl(300, 100%, 93%) |
| − | | map zoom= | + | | familysearch=United States |
| + | | map coords=43,-74 | ||
| + | | map zoom=5 | ||
}} | }} | ||
| + | |||
The northeastern states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont. | The northeastern states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont. | ||
| + | |||
| + | Adjacent to [[Southern United States]], [[Midwestern United States]], and [[Eastern Canada]]. | ||
{{Region Footer}} | {{Region Footer}} | ||
Latest revision as of 19:14, 8 December 2015
Highlight: ; see also Wikipedia, FamilySearch
The northeastern states of the United States, as defined by the U.S. Census Bureau: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont.
Adjacent to Southern United States, Midwestern United States, and Eastern Canada.