Difference between revisions of "Midwestern United States"
m (1 revision imported) |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Region | {{Region | ||
| + | | highlight=hsl(0, 100%, 93%) | ||
| + | | familysearch=United States | ||
| map coords=43,-92 | | map coords=43,-92 | ||
| map zoom=4 | | map zoom=4 | ||
}} | }} | ||
| + | |||
The midwestern states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin. | The midwestern states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin. | ||
| + | |||
| + | Adjacent to [[Northeastern United States]], [[Southern United States]], [[Western United States]], [[Eastern Canada]], and [[Western Canada]]. | ||
{{Region Footer}} | {{Region Footer}} | ||
Latest revision as of 23:22, 24 December 2015
Highlight: ; see also Wikipedia, FamilySearch
The midwestern states of the United States, as defined by the U.S. Census Bureau: Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin.
Adjacent to Northeastern United States, Southern United States, Western United States, Eastern Canada, and Western Canada.