Property:Highlight Color
(Created page with "CSS color used in graphs, etc., when referring to a page. Encoded as has type::text.") |
m (6 revisions imported) |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | CSS color used in graphs, etc., when referring to a page. | + | A [http://www.w3schools.com/cssref/css_colors_legal.asp CSS color] (of type [[has type::text]]) used in graphs, etc., when referring to a page. |
| + | |||
| + | For [[:Category:Region|Regions]], the following colors are used: | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | style="background-color:hsl(60, 100%, 93%); width:40px" | | ||
| + | | hsl(60, 100%, 93%) | ||
| + | | (Unused) | ||
| + | |- | ||
| + | | style="background-color:hsl(90, 100%, 93%); width:40px" | | ||
| + | | hsl(90, 100%, 93%) | ||
| + | | [[Eastern Europe]] | ||
| + | |- | ||
| + | | style="background-color:hsl(120, 100%, 93%); width:40px" | | ||
| + | | hsl(120, 100%, 93%) | ||
| + | | [[Southern Europe]] | ||
| + | |- | ||
| + | | style="background-color:hsl(160, 100%, 93%); width:40px" | | ||
| + | | hsl(160, 100%, 93%) | ||
| + | | [[Northern Europe]] | ||
| + | |- | ||
| + | | style="background-color:hsl(200, 100%, 93%); width:40px" | | ||
| + | | hsl(200, 100%, 93%) | ||
| + | | [[Western Europe]] | ||
| + | |- | ||
| + | | style="background-color:hsl(220, 100%, 93%); width:40px" | | ||
| + | | hsl(220, 100%, 93%) | ||
| + | | [[British Isles]] | ||
| + | |- | ||
| + | | style="background-color:hsl(240, 100%, 93%); width:40px" | | ||
| + | | hsl(240, 100%, 93%) | ||
| + | | | ||
| + | |- | ||
| + | | style="background-color:hsl(260, 100%, 93%); width:40px" | | ||
| + | | hsl(260, 100%, 93%) | ||
| + | | [[Eastern Canada]] | ||
| + | |- | ||
| + | | style="background-color:hsl(280, 100%, 93%); width:40px" | | ||
| + | | hsl(280, 100%, 93%) | ||
| + | | [[Western Canada]] | ||
| + | |- | ||
| + | | style="background-color:hsl(300, 100%, 93%); width:40px" | | ||
| + | | hsl(300, 100%, 93%) | ||
| + | | [[Northeastern United States]] | ||
| + | |- | ||
| + | | style="background-color:hsl(330, 100%, 93%); width:40px" | | ||
| + | | hsl(330, 100%, 93%) | ||
| + | | (Unused) | ||
| + | |- | ||
| + | | style="background-color:hsl(0, 100%, 93%); width:40px" | | ||
| + | | hsl(0, 100%, 93%) | ||
| + | | [[Midwestern United States]] | ||
| + | |- | ||
| + | | style="background-color:hsl(20, 100%, 93%); width:40px" | | ||
| + | | hsl(20, 100%, 93%) | ||
| + | | [[Western United States]] | ||
| + | |- | ||
| + | | style="background-color:hsl(40, 100%, 93%); width:40px" | | ||
| + | | hsl(40, 100%, 93%) | ||
| + | | [[Southern United States]] | ||
| + | |} | ||
| + | (Hues are not evenly spaced, because some colors are easier to distinguish visually than others.) | ||
Latest revision as of 23:22, 24 December 2015
A CSS color (of type text) used in graphs, etc., when referring to a page.
For Regions, the following colors are used:
| hsl(60, 100%, 93%) | (Unused) | |
| hsl(90, 100%, 93%) | Eastern Europe | |
| hsl(120, 100%, 93%) | Southern Europe | |
| hsl(160, 100%, 93%) | Northern Europe | |
| hsl(200, 100%, 93%) | Western Europe | |
| hsl(220, 100%, 93%) | British Isles | |
| hsl(240, 100%, 93%) | ||
| hsl(260, 100%, 93%) | Eastern Canada | |
| hsl(280, 100%, 93%) | Western Canada | |
| hsl(300, 100%, 93%) | Northeastern United States | |
| hsl(330, 100%, 93%) | (Unused) | |
| hsl(0, 100%, 93%) | Midwestern United States | |
| hsl(20, 100%, 93%) | Western United States | |
| hsl(40, 100%, 93%) | Southern United States |
(Hues are not evenly spaced, because some colors are easier to distinguish visually than others.)