Difference between revisions of "Joseph and Ursula Francis"
(Created page with "{{Family | Joseph Archibald Francis: KWZ9-11S | Lovina Ursula Jones: KWZ3-76W | Myrtle Bellows: KWZ9-11Q | Joseph Daniel Crump: KW84-6FG | grandparent family=Joseph and Ann...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
| residence=Utah County, Utah | | residence=Utah County, Utah | ||
}} | }} | ||
| + | |||
| + | == References == | ||
| + | |||
| + | ''Church History Biographical Database'' entry for [https://history.churchofjesuschrist.org/chd/individual/joseph-archibald-francis-1884 Joseph Archibald Francis] | ||
{{Family Footer}} | {{Family Footer}} | ||
Latest revision as of 14:37, 5 June 2022
Family of Joseph Archibald Francis & Lovina Ursula Jones & Myrtle Bellows & Joseph Daniel Crump, 1903-1980 (b. 1884)
Residence: Utah County, Utah
Grandparents:
Descendants:
References
Church History Biographical Database entry for Joseph Archibald Francis