Difference between revisions of "Johann and Anna Frei"
(Redirected page to James and Mary Jones) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Family | |
| + | | Johann Heinrich Frei: KWJF-TJW | ||
| + | | Anna Engeler: KWJF-TJZ | ||
| + | | James Miller Jones: KWJ8-GMJ | ||
| + | | other family=James and Mary Jones | ||
| + | | marriage year=c. 1856 | ||
| + | | parent birth year=1817 | ||
| + | | parent death year=1902 | ||
| + | | residence=Canton of Zürich, Switzerland; Utah County, Utah | ||
| + | }} | ||
| + | |||
| + | {{Family Footer}} | ||
Latest revision as of 17:10, 3 January 2016
Family of Johann Heinrich Frei & Anna Engeler & James Miller Jones, c. 1856-1902 (b. 1817)
Residence: Canton of Zürich, Switzerland; Utah County, Utah
See also: